Load libraries.
Cargar las librerias que necesitas.
libraries <- c("vegan", "ggplot2", "dplyr", "indicspecies", "labdsv", "MASS",
"labdsv", "cluster")
lapply(libraries, require, character.only = TRUE)
## [[1]]
## [1] TRUE
##
## [[2]]
## [1] TRUE
##
## [[3]]
## [1] TRUE
##
## [[4]]
## [1] TRUE
##
## [[5]]
## [1] TRUE
##
## [[6]]
## [1] TRUE
##
## [[7]]
## [1] TRUE
##
## [[8]]
## [1] TRUE
Data
Cargar los datos.
Seleccionar la matrix de especies.
laselva_sp <- dplyr::select(laselva_full, Baetid:Collemb)
str(laselva_sp)
ncol(laselva_sp)
nrow(laselva_sp)
laselva.dist <- vegdist(laselva_sp, method="bray")
laselva.anosim <- anosim(laselva.dist, laselva_full$month)
summary(laselva.anosim)
##
## Call:
## anosim(x = laselva.dist, grouping = laselva_full$month)
## Dissimilarity: bray
##
## ANOSIM statistic R: 0.6113
## Significance: 0.001
##
## Permutation: free
## Number of permutations: 999
##
## Upper quantiles of permutations (null model):
## 90% 95% 97.5% 99%
## 0.0372 0.0498 0.0607 0.0724
##
## Dissimilarity ranks between and within classes:
## 0% 25% 50% 75% 100% N
## Between 6 2364.25 3728.75 4839.75 5886 3974
## four 34 1808.50 3007.75 4229.50 5739 276
## one 5 23.00 50.00 98.00 278 6
## three 1 719.50 1473.00 2479.50 5254 1035
## two 2 362.25 1011.00 1779.00 4392 595
plot(laselva.anosim)
## Warning in (function (z, notch = FALSE, width = NULL, varwidth = FALSE, : some
## notches went outside hinges ('box'): maybe set notch=FALSE
dis_well <- betadisper(laselva.dist, laselva_full$month)
permutest(dis_well)
##
## Permutation test for homogeneity of multivariate dispersions
## Permutation: free
## Number of permutations: 999
##
## Response: Distances
## Df Sum Sq Mean Sq F N.Perm Pr(>F)
## Groups 3 0.39374 0.131248 12.803 999 0.001 ***
## Residuals 105 1.07640 0.010251
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
well.HSD <- TukeyHSD(dis_well)
well.HSD
## Tukey multiple comparisons of means
## 95% family-wise confidence level
##
## Fit: aov(formula = distances ~ group, data = df)
##
## $group
## diff lwr upr p adj
## one-four -0.26670779 -0.409460808 -0.12395477 0.0000226
## three-four -0.09939867 -0.165957611 -0.03283974 0.0009687
## two-four -0.13582474 -0.205877984 -0.06577149 0.0000105
## three-one 0.16730912 0.029519024 0.30509921 0.0106105
## two-one 0.13088305 -0.008628506 0.27039461 0.0742302
## two-three -0.03642607 -0.095714703 0.02286257 0.3808697
par(mfrow=c(1,2))
plot(well.HSD, las=1)
plot(dis_well, las=1)
laselva_adonis <- adonis2(laselva_sp ~ month, data = laselva_full, permutations = 999, method="bray")
print(laselva_adonis)
## Permutation test for adonis under reduced model
## Terms added sequentially (first to last)
## Permutation: free
## Number of permutations: 999
##
## adonis2(formula = laselva_sp ~ month, data = laselva_full, permutations = 999, method = "bray")
## Df SumOfSqs R2 F Pr(>F)
## month 3 7.2292 0.43757 27.23 0.001 ***
## Residual 105 9.2922 0.56243
## Total 108 16.5213 1.00000
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
Paso 5. Comparasion entre grupos.
library(devtools)
## Loading required package: usethis
##
## Attaching package: 'devtools'
## The following object is masked from 'package:permute':
##
## check
install_github("pmartinezarbizu/pairwiseAdonis/pairwiseAdonis")
## Skipping install of 'pairwiseAdonis' from a github remote, the SHA1 (ece560d2) has not changed since last install.
## Use `force = TRUE` to force installation
library(pairwiseAdonis)
pair.mod <- pairwise.adonis(laselva_sp, factors= laselva_full$month)
pair.mod
## pairs Df SumsOfSqs F.Model R2 p.value p.adjusted sig
## 1 one vs two 1 0.4709231 8.484656 0.1865389 0.001 0.006 *
## 2 one vs three 1 1.2988558 17.220251 0.2640323 0.001 0.006 *
## 3 one vs four 1 1.9675994 13.803568 0.3467922 0.001 0.006 *
## 4 two vs three 1 2.1434846 30.313948 0.2773109 0.001 0.006 *
## 5 two vs four 1 5.2546510 52.808573 0.4809148 0.001 0.006 *
## 6 three vs four 1 2.3704514 22.268346 0.2466905 0.001 0.006 *
Paso 6. Vamos a ver quien cuales especies contribuyen a la disimilaridad entre esos grupos.
################ SIMPER ######################
laselva_simper <- with(laselva_full, simper(laselva_sp, laselva_full$month), permutations = 999)
summary(laselva_simper, ordered = TRUE,
digits = max(3,getOption("digits") - 3))
##
## Contrast: one_two
##
## average sd ratio ava avb cumsum p
## Tanytar 2.575e-01 7.173e-02 3.590e+00 2.101e+04 5.843e+03 0.585 0.002 **
## Tanypod 5.135e-02 2.953e-02 1.739e+00 8.070e+03 5.833e+03 0.702 1.000
## Chirono 3.847e-02 3.027e-02 1.271e+00 4.768e+03 5.015e+03 0.789 1.000
## Copepod 1.549e-02 1.471e-02 1.053e+00 9.040e+02 3.700e+01 0.824 0.002 **
## Ceratop 1.230e-02 1.411e-02 8.720e-01 1.087e+03 1.424e+03 0.852 1.000
## Oligoch 6.400e-03 4.550e-03 1.406e+00 4.850e+02 1.590e+02 0.867 0.653
## Macrone 6.340e-03 5.830e-03 1.087e+00 3.800e+02 1.500e+02 0.881 0.566
## Ortochl 5.010e-03 7.910e-03 6.340e-01 1.440e+02 3.260e+02 0.892 0.910
## Hexatom 4.970e-03 7.390e-03 6.730e-01 1.050e+02 2.810e+02 0.904 0.854
## Polycha 4.790e-03 4.450e-03 1.077e+00 2.360e+02 1.440e+02 0.915 0.682
## Farrode 3.860e-03 7.140e-03 5.410e-01 1.050e+02 2.690e+02 0.923 0.998
## Nematom 2.510e-03 3.130e-03 8.010e-01 1.310e+02 6.300e+01 0.929 0.510
## Epigomp 2.400e-03 2.100e-03 1.139e+00 1.830e+02 1.840e+02 0.935 1.000
## Xestoch 2.130e-03 1.940e-03 1.100e+00 1.310e+02 1.260e+02 0.939 0.996
## Phylloi 1.970e-03 3.030e-03 6.510e-01 2.600e+01 1.170e+02 0.944 0.940
## Caenis 1.850e-03 1.220e-03 1.521e+00 1.310e+02 4.500e+01 0.948 0.481
## Triplec 1.580e-03 1.540e-03 1.028e+00 7.900e+01 5.200e+01 0.952 0.517
## Hexacyl 1.550e-03 1.440e-03 1.076e+00 7.900e+01 6.300e+01 0.955 0.811
## Nectops 1.540e-03 1.510e-03 1.020e+00 9.200e+01 3.400e+01 0.959 0.235
## Banyall 1.230e-03 2.640e-03 4.660e-01 0.000e+00 8.100e+01 0.962 0.914
## Platyhe 1.150e-03 1.120e-03 1.025e+00 6.600e+01 1.000e+01 0.964 0.267
## Tipulid 1.070e-03 1.770e-03 6.020e-01 0.000e+00 6.100e+01 0.967 1.000
## Ptiloda 9.300e-04 1.110e-03 8.330e-01 5.200e+01 1.300e+01 0.969 0.327
## Acari 9.200e-04 1.500e-03 6.170e-01 1.300e+01 4.900e+01 0.971 0.954
## Oecetis 8.200e-04 1.040e-03 7.840e-01 2.600e+01 3.700e+01 0.973 0.729
## Argia 8.000e-04 1.090e-03 7.370e-01 2.600e+01 3.100e+01 0.974 0.324
## America 7.500e-04 1.720e-03 4.350e-01 0.000e+00 4.800e+01 0.976 0.854
## Chrisop 6.600e-04 9.000e-04 7.280e-01 2.600e+01 1.800e+01 0.978 0.684
## Perisso 6.400e-04 8.100e-04 7.840e-01 2.600e+01 2.400e+01 0.979 0.788
## Calliba 5.800e-04 1.050e-03 5.560e-01 1.300e+01 2.800e+01 0.980 0.768
## Neoelmi 5.600e-04 1.370e-03 4.100e-01 0.000e+00 3.600e+01 0.982 0.882
## Neargyr 5.600e-04 2.090e-03 2.650e-01 0.000e+00 3.000e+01 0.983 0.474
## Coenag 5.400e-04 5.300e-04 1.010e+00 2.600e+01 1.300e+01 0.984 0.249
## Chimarr 4.400e-04 1.900e-03 2.340e-01 0.000e+00 3.400e+01 0.985 0.665
## Libellu 4.400e-04 6.800e-04 6.500e-01 1.300e+01 1.900e+01 0.986 0.584
## Heterag 4.000e-04 8.800e-04 4.540e-01 0.000e+00 2.400e+01 0.987 0.834
## Simuli 3.800e-04 5.900e-04 6.470e-01 1.300e+01 1.500e+01 0.988 0.740
## Collemb 3.600e-04 4.900e-04 7.430e-01 1.300e+01 1.500e+01 0.989 0.775
## Anacro 3.600e-04 8.400e-04 4.280e-01 0.000e+00 2.400e+01 0.990 0.794
## Dixella 3.400e-04 5.400e-04 6.320e-01 1.300e+01 1.000e+01 0.990 0.204
## Coleopt 3.000e-04 7.500e-04 3.990e-01 0.000e+00 1.900e+01 0.991 0.586
## Baetid 2.700e-04 4.300e-04 6.340e-01 1.300e+01 4.000e+00 0.992 0.298
## Pelonom 2.400e-04 4.200e-04 5.700e-01 1.300e+01 0.000e+00 0.992 0.031 *
## Anophel 2.400e-04 4.200e-04 5.700e-01 1.300e+01 0.000e+00 0.993 0.061 .
## Perithe 2.400e-04 4.200e-04 5.700e-01 1.300e+01 0.000e+00 0.993 0.068 .
## Autroti 2.100e-04 6.000e-04 3.520e-01 0.000e+00 1.300e+01 0.994 0.712
## Macrelm 2.100e-04 1.080e-03 1.920e-01 0.000e+00 1.200e+01 0.994 0.428
## Elga 1.900e-04 4.500e-04 4.280e-01 0.000e+00 1.200e+01 0.995 0.325
## Smicrid 1.900e-04 5.000e-04 3.730e-01 0.000e+00 1.200e+01 0.995 0.844
## Clognia 1.800e-04 9.300e-04 1.930e-01 0.000e+00 1.000e+01 0.996 0.624
## Scirtid 1.700e-04 4.400e-04 3.800e-01 0.000e+00 1.200e+01 0.996 0.396
## Lutroch 1.700e-04 4.500e-04 3.780e-01 0.000e+00 1.000e+01 0.996 0.924
## Forcipo 1.600e-04 8.000e-04 2.000e-01 0.000e+00 9.000e+00 0.997 0.835
## Gyrete 1.500e-04 3.300e-04 4.470e-01 0.000e+00 9.000e+00 0.997 0.756
## Phyllog 1.300e-04 4.700e-04 2.880e-01 0.000e+00 7.000e+00 0.997 0.953
## Hyrudi 1.300e-04 4.400e-04 2.920e-01 0.000e+00 7.000e+00 0.998 0.578
## Nehalen 1.000e-04 4.100e-04 2.440e-01 0.000e+00 6.000e+00 0.998 0.616
## Polycen 1.000e-04 4.400e-04 2.220e-01 0.000e+00 7.000e+00 0.998 0.821
## Xenelmi 1.000e-04 3.500e-04 2.840e-01 0.000e+00 6.000e+00 0.998 0.996
## Hemerodr 8.000e-05 3.400e-04 2.260e-01 0.000e+00 6.000e+00 0.998 0.907
## Marilia 7.000e-05 2.200e-04 3.010e-01 0.000e+00 4.000e+00 0.999 0.696
## Palaemn 5.000e-05 2.100e-04 2.440e-01 0.000e+00 3.000e+00 0.999 0.286
## Neotric 5.000e-05 2.100e-04 2.440e-01 0.000e+00 3.000e+00 0.999 0.292
## Limonia 5.000e-05 2.900e-04 1.700e-01 0.000e+00 3.000e+00 0.999 0.555
## Ambrysu 5.000e-05 1.900e-04 2.440e-01 0.000e+00 3.000e+00 0.999 0.911
## Dolichop 4.000e-05 1.800e-04 2.410e-01 0.000e+00 3.000e+00 0.999 0.548
## Heterel 4.000e-05 1.700e-04 2.440e-01 0.000e+00 3.000e+00 0.999 0.215
## Ulmerit 4.000e-05 1.700e-04 2.450e-01 0.000e+00 3.000e+00 0.999 0.192
## Ephyd2 4.000e-05 1.500e-04 2.440e-01 0.000e+00 3.000e+00 0.999 0.167
## Sphaeri 3.000e-05 1.700e-04 1.700e-01 0.000e+00 1.000e+00 1.000 0.616
## Pseudol 3.000e-05 1.700e-04 1.700e-01 0.000e+00 1.000e+00 1.000 0.822
## Sialis 3.000e-05 1.600e-04 1.700e-01 0.000e+00 1.000e+00 1.000 0.363
## Leptohy 3.000e-05 1.500e-04 1.700e-01 0.000e+00 1.000e+00 1.000 0.603
## Protopti 3.000e-05 1.500e-04 1.700e-01 0.000e+00 1.000e+00 1.000 0.364
## Neocord 3.000e-05 1.500e-04 1.700e-01 0.000e+00 1.000e+00 1.000 0.374
## Desmogo 2.000e-05 1.500e-04 1.700e-01 0.000e+00 1.000e+00 1.000 0.362
## Cyrnell 2.000e-05 1.300e-04 1.700e-01 0.000e+00 1.000e+00 1.000 0.380
## Neoplas 2.000e-05 1.200e-04 1.700e-01 0.000e+00 1.000e+00 1.000 0.886
## Guajir 2.000e-05 1.200e-04 1.710e-01 0.000e+00 1.000e+00 1.000 0.383
## Tricory 2.000e-05 1.000e-04 1.710e-01 0.000e+00 1.000e+00 1.000 0.337
## Hetaeri 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.339
## Macrothe 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.360
## Lestida 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.343
## Agriogo 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.358
## Rhagove 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.360
## Paracym 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.354
## Leptne 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.346
## Macroste 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.357
## Hydropt 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.358
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Contrast: one_three
##
## average sd ratio ava avb cumsum p
## Tanytar 3.833e-01 6.589e-02 5.816e+00 2.101e+04 2.496e+03 0.582 0.001 ***
## Tanypod 1.156e-01 2.782e-02 4.156e+00 8.070e+03 2.521e+03 0.757 0.391
## Chirono 5.770e-02 3.031e-02 1.904e+00 4.768e+03 2.073e+03 0.845 0.999
## Copepod 1.930e-02 1.820e-02 1.058e+00 9.040e+02 6.800e+00 0.874 0.001 ***
## Ceratop 1.100e-02 7.800e-03 1.416e+00 1.087e+03 9.398e+02 0.891 1.000
## Macrone 1.030e-02 1.772e-02 5.830e-01 3.800e+02 2.301e+02 0.906 0.303
## Oligoch 9.600e-03 5.980e-03 1.605e+00 4.850e+02 1.299e+02 0.921 0.272
## Polycha 5.700e-03 6.050e-03 9.470e-01 2.360e+02 1.253e+02 0.930 0.546
## Hexatom 4.200e-03 6.490e-03 6.500e-01 1.050e+02 1.504e+02 0.936 0.946
## Farrode 3.900e-03 5.220e-03 7.470e-01 1.050e+02 1.834e+02 0.942 0.995
## Ortochl 3.800e-03 3.980e-03 9.520e-01 1.440e+02 1.185e+02 0.948 0.989
## Tipulid 3.000e-03 5.430e-03 5.590e-01 0.000e+00 1.469e+02 0.952 0.992
## Nematom 2.700e-03 2.180e-03 1.230e+00 1.310e+02 3.080e+01 0.956 0.457
## Caenis 2.500e-03 1.480e-03 1.720e+00 1.310e+02 1.820e+01 0.960 0.236
## Epigomp 2.500e-03 1.860e-03 1.360e+00 1.830e+02 1.002e+02 0.964 1.000
## Xestoch 2.200e-03 1.740e-03 1.287e+00 1.310e+02 6.610e+01 0.968 0.991
## Nectops 1.800e-03 1.830e-03 9.680e-01 9.200e+01 1.030e+01 0.970 0.137
## Triplec 1.600e-03 1.220e-03 1.279e+00 7.900e+01 1.820e+01 0.973 0.509
## Hexacyl 1.500e-03 1.770e-03 8.710e-01 7.900e+01 1.940e+01 0.975 0.825
## Platyhe 1.400e-03 1.360e-03 1.034e+00 6.600e+01 1.370e+01 0.977 0.164
## Phylloi 1.400e-03 2.680e-03 5.180e-01 2.600e+01 5.580e+01 0.979 0.996
## Ptiloda 1.100e-03 1.370e-03 8.300e-01 5.200e+01 1.370e+01 0.981 0.203
## Acari 8.000e-04 1.210e-03 6.760e-01 1.300e+01 3.300e+01 0.982 0.986
## Simuli 8.000e-04 2.600e-03 3.130e-01 1.300e+01 2.850e+01 0.983 0.636
## Banyall 7.000e-04 1.370e-03 5.030e-01 0.000e+00 3.530e+01 0.984 0.999
## Chrisop 7.000e-04 1.010e-03 6.740e-01 2.600e+01 9.100e+00 0.986 0.671
## Perisso 7.000e-04 7.400e-04 8.850e-01 2.600e+01 1.590e+01 0.986 0.766
## Argia 6.000e-04 1.030e-03 6.160e-01 2.600e+01 3.400e+00 0.987 0.460
## Coenag 6.000e-04 5.700e-04 9.880e-01 2.600e+01 2.300e+00 0.988 0.228
## Chimarr 6.000e-04 3.060e-03 1.830e-01 0.000e+00 3.190e+01 0.989 0.638
## Oecetis 5.000e-04 7.900e-04 6.790e-01 2.600e+01 5.700e+00 0.990 0.934
## America 5.000e-04 1.670e-03 2.990e-01 0.000e+00 2.510e+01 0.991 0.955
## Neoelmi 5.000e-04 1.530e-03 3.000e-01 0.000e+00 2.390e+01 0.991 0.945
## Calliba 4.000e-04 6.300e-04 6.920e-01 1.300e+01 1.140e+01 0.992 0.923
## Libellu 4.000e-04 5.400e-04 6.710e-01 1.300e+01 6.800e+00 0.993 0.722
## Baetid 3.000e-04 6.100e-04 5.700e-01 1.300e+01 3.400e+00 0.993 0.210
## Collemb 3.000e-04 5.800e-04 5.900e-01 1.300e+01 5.700e+00 0.994 0.804
## Pelonom 3.000e-04 5.200e-04 5.730e-01 1.300e+01 0.000e+00 0.994 0.001 ***
## Anophel 3.000e-04 5.200e-04 5.730e-01 1.300e+01 0.000e+00 0.995 0.064 .
## Perithe 3.000e-04 5.200e-04 5.730e-01 1.300e+01 0.000e+00 0.995 0.064 .
## Xenelmi 3.000e-04 6.000e-04 4.860e-01 0.000e+00 1.370e+01 0.996 0.968
## Dixella 3.000e-04 4.700e-04 5.900e-01 1.300e+01 1.100e+00 0.996 0.240
## Heterag 3.000e-04 9.900e-04 2.750e-01 0.000e+00 1.480e+01 0.996 0.950
## Phyllog 2.000e-04 7.400e-04 3.280e-01 0.000e+00 1.140e+01 0.997 0.862
## Lutroch 2.000e-04 8.100e-04 2.740e-01 0.000e+00 1.140e+01 0.997 0.918
## Hemerodr 2.000e-04 6.700e-04 2.960e-01 0.000e+00 1.030e+01 0.997 0.727
## Anacro 2.000e-04 7.000e-04 2.690e-01 0.000e+00 1.030e+01 0.998 0.962
## Polycen 2.000e-04 5.800e-04 2.760e-01 0.000e+00 8.000e+00 0.998 0.740
## Smicrid 1.000e-04 6.900e-04 2.020e-01 0.000e+00 6.800e+00 0.998 0.945
## Nehalen 1.000e-04 7.600e-04 1.750e-01 0.000e+00 6.800e+00 0.998 0.620
## Autroti 1.000e-04 4.300e-04 2.800e-01 0.000e+00 5.700e+00 0.998 0.921
## Forcipo 1.000e-04 4.000e-04 2.890e-01 0.000e+00 5.700e+00 0.999 0.920
## Neoplas 1.000e-04 4.100e-04 2.430e-01 0.000e+00 4.600e+00 0.999 0.759
## Pseudol 1.000e-04 4.000e-04 2.490e-01 0.000e+00 4.600e+00 0.999 0.687
## Coleopt 1.000e-04 3.000e-04 3.060e-01 0.000e+00 4.600e+00 0.999 0.977
## Ambrysu 1.000e-04 3.000e-04 3.050e-01 0.000e+00 4.600e+00 0.999 0.841
## Gyrete 1.000e-04 2.600e-04 2.610e-01 0.000e+00 3.400e+00 0.999 0.974
## Neargyr 0.000e+00 3.200e-04 1.480e-01 0.000e+00 2.300e+00 0.999 0.892
## Clognia 0.000e+00 2.200e-04 2.120e-01 0.000e+00 2.300e+00 0.999 0.951
## Macrelm 0.000e+00 2.100e-04 2.120e-01 0.000e+00 2.300e+00 1.000 0.813
## Macrothe 0.000e+00 2.800e-04 1.480e-01 0.000e+00 2.300e+00 1.000 0.439
## Dolichop 0.000e+00 2.600e-04 1.480e-01 0.000e+00 2.300e+00 1.000 0.604
## Sphaeri 0.000e+00 1.700e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.714
## Agriogo 0.000e+00 1.700e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.449
## Hydropt 0.000e+00 1.700e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.449
## Hetaeri 0.000e+00 1.600e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.460
## Marilia 0.000e+00 1.600e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.915
## Lestida 0.000e+00 1.600e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.470
## Paracym 0.000e+00 1.600e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.468
## Macroste 0.000e+00 1.600e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.451
## Scirtid 0.000e+00 1.500e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.983
## Limonia 0.000e+00 1.500e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.692
## Rhagove 0.000e+00 1.400e-04 1.480e-01 0.000e+00 1.100e+00 1.000 0.439
## Guajir 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.485
## Ulmerit 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.740
## Tricory 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.472
## Leptohy 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.712
## Elga 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.981
## Neocord 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.482
## Desmogo 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.427
## Palaemn 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.728
## Heterel 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.748
## Sialis 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.470
## Leptne 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.445
## Neotric 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.717
## Cyrnell 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.453
## Protopti 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.450
## Ephyd2 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.716
## Hyrudi 0.000e+00 0.000e+00 NaN 0.000e+00 0.000e+00 1.000 0.913
## ---
## Signif. codes: 0 '***' 0.001 '**' 0.01 '*' 0.05 '.' 0.1 ' ' 1
##
## Contrast: one_four
##
## average sd ratio ava avb cumsum p
## Tanytar 4.830e-01 5.269e-02 9.167e+00 2.101e+04 6.266e+02 0.564 0.001 ***
## Tanypod 1.709e-01 2.911e-02 5.872e+00 8.070e+03 9.301e+02 0.764 0.010 **
## Chirono 9.420e-02 2.833e-02 3.325e+00 4.768e+03 7.729e+02 0.874 0.618
## Copepod 2.220e-02 2.098e-02 1.058e+00 9.040e+02 2.200e+00 0.900 0.001 ***
## Ceratop 1.630e-02 9.240e-03 1.760e+00 1.087e+03 4.760e+02 0.919 0.997
## Oligoch 1.050e-02 6.590e-03 1.599e+00 4.850e+02 6.550e+01 0.931 0.234
## Macrone 8.600e-03 7.990e-03 1.072e+00 3.800e+02 2.620e+01 0.941 0.370
## Polycha 5.200e-03 3.850e-03 1.358e+00 2.360e+02 1.310e+01 0.948 0.642
## Tipulid 3.900e-03 7.850e-03 5.020e-01 0.000e+00 1.681e+02 0.952 0.925
## Epigomp 3.300e-03 2.200e-03 1.503e+00 1.830e+02 5.240e+01 0.956 0.975
## Ortochl 3.200e-03 2.470e-03 1.293e+00 1.440e+02 2.400e+01 0.960 0.989
## Nematom 2.900e-03 2.400e-03 1.221e+00 1.310e+02 2.400e+01 0.963 0.411
## Caenis 2.900e-03 1.710e-03 1.702e+00 1.310e+02 1.750e+01 0.967 0.166
## Xestoch 2.700e-03 1.670e-03 1.629e+00 1.310e+02 2.180e+01 0.970 0.919
## Farrode 2.600e-03 1.940e-03 1.358e+00 1.050e+02 7.860e+01 0.973 1.000
## Hexatom 2.600e-03 2.870e-03 8.990e-01 1.050e+02 1.750e+01 0.976 0.966
## Nectops 2.000e-03 2.170e-03 9.240e-01 9.200e+01 2.200e+00 0.978 0.126
## Triplec 1.900e-03 1.470e-03 1.312e+00 7.900e+01 8.700e+00 0.980 0.383
## Hexacyl 1.700e-03 1.960e-03 8.700e-01 7.900e+01 1.960e+01 0.982 0.744
## Platyhe 1.600e-03 1.610e-03 1.002e+00 6.600e+01 6.600e+00 0.984 0.135
## Collemb 1.600e-03 6.180e-03 2.590e-01 1.300e+01 5.460e+01 0.986 0.276
## Ptiloda 1.200e-03 1.500e-03 7.930e-01 5.200e+01 2.200e+00 0.988 0.205
## Phylloi 9.000e-04 1.230e-03 7.290e-01 2.600e+01 1.960e+01 0.989 0.996
## Chrisop 8.000e-04 1.180e-03 6.680e-01 2.600e+01 8.700e+00 0.990 0.570
## Argia 7.000e-04 1.220e-03 5.730e-01 2.600e+01 0.000e+00 0.990 0.442
## Leptne 7.000e-04 3.320e-03 2.060e-01 0.000e+00 3.060e+01 0.991 0.264
## Oecetis 7.000e-04 1.000e-03 6.690e-01 2.600e+01 1.090e+01 0.992 0.799
## Coenag 7.000e-04 6.600e-04 9.890e-01 2.600e+01 0.000e+00 0.993 0.162
## Acari 5.000e-04 1.030e-03 5.070e-01 1.300e+01 8.700e+00 0.993 0.987
## Perisso 5.000e-04 9.100e-04 5.740e-01 2.600e+01 0.000e+00 0.994 0.872
## Calliba 4.000e-04 6.200e-04 6.350e-01 1.300e+01 4.400e+00 0.994 0.886
## Simuli 4.000e-04 6.500e-04 5.910e-01 1.300e+01 4.400e+00 0.995 0.637
## Anophel 4.000e-04 6.200e-04 6.040e-01 1.300e+01 2.200e+00 0.995 0.039 *
## Baetid 4.000e-04 6.100e-04 6.040e-01 1.300e+01 2.200e+00 0.996 0.230
## Perithe 4.000e-04 6.100e-04 6.040e-01 1.300e+01 2.200e+00 0.996 0.042 *
## Banyall 4.000e-04 9.200e-04 3.920e-01 0.000e+00 1.530e+01 0.997 0.994
## Libellu 3.000e-04 6.100e-04 5.730e-01 1.300e+01 0.000e+00 0.997 0.692
## Pelonom 3.000e-04 6.100e-04 5.730e-01 1.300e+01 0.000e+00 0.997 0.001 ***
## Hyrudi 3.000e-04 1.540e-03 2.060e-01 0.000e+00 1.310e+01 0.998 0.369
## Dixella 3.000e-04 5.300e-04 5.740e-01 1.300e+01 0.000e+00 0.998 0.271
## Xenelmi 3.000e-04 6.500e-04 4.130e-01 0.000e+00 1.090e+01 0.998 0.930
## Neoelmi 2.000e-04 1.040e-03 2.060e-01 0.000e+00 8.700e+00 0.999 0.937
## Smicrid 2.000e-04 7.500e-04 2.640e-01 0.000e+00 8.700e+00 0.999 0.770
## Lutroch 1.000e-04 4.000e-04 3.740e-01 0.000e+00 6.600e+00 0.999 0.919
## Forcipo 1.000e-04 3.500e-04 2.980e-01 0.000e+00 4.400e+00 0.999 0.826
## Clognia 1.000e-04 3.500e-04 2.970e-01 0.000e+00 4.400e+00 0.999 0.727
## Anacro 1.000e-04 3.400e-04 2.980e-01 0.000e+00 4.400e+00 0.999 0.963
## Marilia 1.000e-04 4.800e-04 2.060e-01 0.000e+00 4.400e+00 1.000 0.531
## America 1.000e-04 3.300e-04 2.980e-01 0.000e+00 4.400e+00 1.000 0.994
## Phyllog 1.000e-04 2.600e-04 2.060e-01 0.000e+00 2.200e+00 1.000 0.974
## Heterag 1.000e-04 2.600e-04 2.060e-01 0.000e+00 2.200e+00 1.000 0.991
## Leptohy 1.000e-04 2.400e-04 2.060e-01 0.000e+00 2.200e+00 1.000 0.438
